<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logical Tuning</title>
	<atom:link href="http://logicaltuning.com/blogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://logicaltuning.com/blogs</link>
	<description>Biker Info, News, Pictures and Blogs</description>
	<lastBuildDate>Mon, 03 May 2010 09:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MotoGP &#8211; Battle of Jerez</title>
		<link>http://logicaltuning.com/blogs/?p=94</link>
		<comments>http://logicaltuning.com/blogs/?p=94#comments</comments>
		<pubDate>Mon, 03 May 2010 09:50:41 +0000</pubDate>
		<dc:creator>Mr Logical</dc:creator>
				<category><![CDATA[Website Info]]></category>

		<guid isPermaLink="false">http://logicaltuning.com/blogs/?p=94</guid>
		<description><![CDATA[Well what to say about the premier class race yesterday &#8211; Well, not alot in all honesty. The majority of the race was pretty bland, with the aliens shooting off to the front, although someone was missing&#8230;.. Stoner seems to be suffering a bit, and sat in 5th place for most of the race, BEHINED [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://resources.motogp.com/files/images/xy/2010/MotoGP/n509306_lorenzo.pedrosa_2.preview_big.jpg" class="alignnone" width="471" height="353" /></p>
<p>Well what to say about the premier class race yesterday &#8211; Well, not alot in all honesty. The majority of the race was pretty bland, with the aliens shooting off to the front, although someone was missing&#8230;.. Stoner seems to be suffering a bit, and sat in 5th place for most of the race, BEHINED Mr Hayden, does the GP10 not suit the aussie as much ?</p>
<p>The last lap or 3 though, why is it lorenzo seems to be around in the best last 3 laps of all time??</p>
<p>1 25 99 Jorge LORENZO SPA<br />
2 20 26 Dani PEDROSA SPA<br />
3 16 46 Valentino ROSSI ITA<br />
4 13 69 Nicky HAYDEN USA<br />
5 11 27 Casey STONER AUS<br />
6 10 4 Andrea DOVIZIOSO ITA<br />
7 9 36 Mika KALLIO FIN<br />
8 8 33 Marco MELANDRI ITA<br />
9 7 14 Randy DE PUNIET FRA<br />
10 6 19 Alvaro BAUTISTA SPA<br />
11 5 58 Marco SIMONCELLI ITA<br />
12 4 5 Colin EDWARDS USA<br />
13 3 40 Hector BARBERA SPA<br />
14 2 7 Hiroshi AOYAMA JPN<br />
15 1 41 Aleix ESPARGARO SPA </p>
<p>Not Classified<br />
  11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 154.8 20 Laps<br />
  65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 151.6 25 Laps </p>
<p>and if you havent seen it, check out the moto2 race!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://logicaltuning.com/blogs/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toseland got his mojo back?!</title>
		<link>http://logicaltuning.com/blogs/?p=92</link>
		<comments>http://logicaltuning.com/blogs/?p=92#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:10:09 +0000</pubDate>
		<dc:creator>Mr Logical</dc:creator>
				<category><![CDATA[Website Info]]></category>

		<guid isPermaLink="false">http://logicaltuning.com/blogs/?p=92</guid>
		<description><![CDATA[If you saw the Assen WSBK race the other day, and I hope to god you did, you will notice the sheffield lad seems to remember how to ride a bike&#8230;..]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc3/hs291.snc3/28209_382912134022_587484022_3964895_960126_n.jpg" class="alignnone" width="576" height="361" /></p>
<p>If you saw the Assen WSBK race the other day, and I hope to god you did, you will notice the sheffield lad seems to remember how to ride a bike&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://logicaltuning.com/blogs/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apologies</title>
		<link>http://logicaltuning.com/blogs/?p=89</link>
		<comments>http://logicaltuning.com/blogs/?p=89#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:54:41 +0000</pubDate>
		<dc:creator>Mr Logical</dc:creator>
				<category><![CDATA[Website Info]]></category>

		<guid isPermaLink="false">http://logicaltuning.com/blogs/?p=89</guid>
		<description><![CDATA[First of all, apologies for the distinct ack of posts just lately, had a lot on, and no time to update. Weve witnessed the opening of the 2010 MotoGP season, and in all honesty, I was a bit underwhelmed by the race. However, the moto2 class is insane, 47 bikes ripping around, loads of crashes, [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, apologies for the distinct ack of posts just lately, had a lot on, and no time to update.</p>
<p>Weve witnessed the opening of the 2010 MotoGP season, and in all honesty, I was a bit underwhelmed by the race. However, the moto2 class is insane, 47 bikes ripping around, loads of crashes, loads of nuts overtaking. If you havent seen it yet, I reay suggest you do.</p>
<p>THe World superbike season is reay impressing me, the talent of the British riders is shining through, but also the old boy talent, Biaggi and Corser are holiding their own.</p>
<p>BSB is as mental as ever, with Tommy Hill finally finding his form after a couple of stray years.</p>
<p>So I will be updating from now on, qualification results and race results, and back to riding tips, reports and the lot.</p>
<p>Keep your eyes peeled&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://logicaltuning.com/blogs/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portimao WSBK Results</title>
		<link>http://logicaltuning.com/blogs/?p=87</link>
		<comments>http://logicaltuning.com/blogs/?p=87#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:18:59 +0000</pubDate>
		<dc:creator>Mr Logical</dc:creator>
				<category><![CDATA[Website Info]]></category>

		<guid isPermaLink="false">http://logicaltuning.com/blogs/?p=87</guid>
		<description><![CDATA[1 3 Biaggi M. (ITA) Aprilia RSV4 1000 F. 37&#8217;59.283 (159,562 kph) 2 91 Haslam L. (GBR) Suzuki GSX-R1000 0.200 3 65 Rea J. (GBR) Honda CBR1000RR 6.901 4 7 Checa C. (ESP) Ducati 1098R 7.457 5 2 Camier L. (GBR) Aprilia RSV4 1000 F. 7.564 6 67 Byrne S. (GBR) Ducati 1098R 11.420 7 [...]]]></description>
			<content:encoded><![CDATA[<p>1 3 Biaggi M. (ITA) Aprilia RSV4 1000 F. 37&#8217;59.283 (159,562 kph)<br />
2 91 Haslam L. (GBR) Suzuki GSX-R1000 0.200<br />
3 65 Rea J. (GBR) Honda CBR1000RR 6.901<br />
4 7 Checa C. (ESP) Ducati 1098R 7.457<br />
5 2 Camier L. (GBR) Aprilia RSV4 1000 F. 7.564<br />
6 67 Byrne S. (GBR) Ducati 1098R 11.420<br />
7 52 Toseland J. (GBR) Yamaha YZF R1 18.391<br />
8 41 Haga N. (JPN) Ducati 1098R 18.536<br />
9 11 Corser T. (AUS) BMW S1000 RR 24.514<br />
10 111 Xaus R. (ESP) BMW S1000 RR 32.427<br />
11 84 Fabrizio M. (ITA) Ducati 1098R 35.045<br />
12 57 Lanzi L. (ITA) Ducati 1098R 36.816<br />
13 50 Guintoli S. (FRA) Suzuki GSX-R1000 36.841<br />
14 35 Crutchlow C. (GBR) Yamaha YZF R1 44.678<br />
15 66 Sykes T. (GBR) Kawasaki ZX 10R 44.942<br />
16 31 Iannuzzo V. (ITA) Honda CBR1000RR 59.135<br />
17 32 Morais S. (RSA) Honda CBR1000RR 59.852<br />
18 95 Hayden R. (USA) Kawasaki ZX 10R 1&#8217;00.097<br />
19 15 Baiocco M. (ITA) Kawasaki ZX 10R 1&#8217;10.151<br />
20 99 Scassa L. (ITA) Ducati 1098R<br />
RET 88 Pitt A. (AUS) BMW S1000 RR<br />
RET 96 Smrz J. (CZE) Ducati 1098R<br />
RET 49 Tamada M. (JPN) BMW S1000 RR<br />
RET 76 Neukirchner M. (GER) Honda CBR1000RR</p>
<p>1 3 Biaggi M. (ITA) Aprilia RSV4 1000 F. 38&#8217;06.128 (159,084 kph)<br />
2 91 Haslam L. (GBR) Suzuki GSX-R1000 0.191<br />
3 35 Crutchlow C. (GBR) Yamaha YZF R1 0.658<br />
4 7 Checa C. (ESP) Ducati 1098R 1.015<br />
5 2 Camier L. (GBR) Aprilia RSV4 1000 F. 3.123<br />
6 52 Toseland J. (GBR) Yamaha YZF R1 9.131<br />
7 67 Byrne S. (GBR) Ducati 1098R 11.033<br />
8 41 Haga N. (JPN) Ducati 1098R 13.452<br />
9 50 Guintoli S. (FRA) Suzuki GSX-R1000 13.964<br />
10 11 Corser T. (AUS) BMW S1000 RR 16.377<br />
11 84 Fabrizio M. (ITA) Ducati 1098R 26.351<br />
12 111 Xaus R. (ESP) BMW S1000 RR 27.964<br />
13 66 Sykes T. (GBR) Kawasaki ZX 10R 33.566<br />
14 57 Lanzi L. (ITA) Ducati 1098R 33.823<br />
15 76 Neukirchner M. (GER) Honda CBR1000RR 37.372<br />
16 99 Scassa L. (ITA) Ducati 1098R 45.611<br />
17 95 Hayden R. (USA) Kawasaki ZX 10R 56.512<br />
18 15 Baiocco M. (ITA) Kawasaki ZX 10R 58.980<br />
19 49 Tamada M. (JPN) BMW S1000 RR 1&#8217;15.819<br />
20 88 Pitt A. (AUS) BMW S1000 RR 1&#8217;41.672<br />
RET 32 Morais S. (RSA) Honda CBR1000RR<br />
RET 96 Smrz J. (CZE) Ducati 1098R<br />
RET 65 Rea J. (GBR) Honda CBR1000RR<br />
RET 31 Iannuzzo V. (ITA) Honda CBR1000RR</p>
]]></content:encoded>
			<wfw:commentRss>http://logicaltuning.com/blogs/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portimao Qualifying times &#8211; WSBK</title>
		<link>http://logicaltuning.com/blogs/?p=85</link>
		<comments>http://logicaltuning.com/blogs/?p=85#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:14:11 +0000</pubDate>
		<dc:creator>Mr Logical</dc:creator>
				<category><![CDATA[Website Info]]></category>

		<guid isPermaLink="false">http://logicaltuning.com/blogs/?p=85</guid>
		<description><![CDATA[1 35 Crutchlow C. (GBR) Yamaha YZF R1 1&#8217;42.092 2 3 Biaggi M. (ITA) Aprilia RSV4 1000 F. 1&#8217;42.513 3 7 Checa C. (ESP) Ducati 1098R 1&#8217;42.586 4 91 Haslam L. (GBR) Suzuki GSX-R1000 1&#8217;42.596 5 65 Rea J. (GBR) Honda CBR1000RR 1&#8217;42.807 6 96 Smrz J. (CZE) Ducati 1098R 1&#8217;42.889 7 67 Byrne S. [...]]]></description>
			<content:encoded><![CDATA[<p>1 35 Crutchlow C. (GBR) Yamaha YZF R1 1&#8217;42.092<br />
2 3 Biaggi M. (ITA) Aprilia RSV4 1000 F. 1&#8217;42.513<br />
3 7 Checa C. (ESP) Ducati 1098R 1&#8217;42.586<br />
4 91 Haslam L. (GBR) Suzuki GSX-R1000 1&#8217;42.596<br />
5 65 Rea J. (GBR) Honda CBR1000RR 1&#8217;42.807<br />
6 96 Smrz J. (CZE) Ducati 1098R 1&#8217;42.889<br />
7 67 Byrne S. (GBR) Ducati 1098R 1&#8217;42.960<br />
8 11 Corser T. (AUS) BMW S1000 RR 1&#8217;43.152<br />
9 50 Guintoli S. (FRA) Suzuki GSX-R1000 1&#8217;42.984<br />
10 111 Xaus R. (ESP) BMW S1000 RR 1&#8217;42.999<br />
11 2 Camier L. (GBR) Aprilia RSV4 1000 F. 1&#8217;43.039<br />
12 66 Sykes T. (GBR) Kawasaki ZX 10R 1&#8217;43.199<br />
13 76 Neukirchner M. (GER) Honda CBR1000RR 1&#8217;43.380<br />
14 57 Lanzi L. (ITA) Ducati 1098R 1&#8217;43.568<br />
15 52 Toseland J. (GBR) Yamaha YZF R1 1&#8217;49.401<br />
16 99 Scassa L. (ITA) Ducati 1098R 1&#8217;44.249<br />
17 84 Fabrizio M. (ITA) Ducati 1098R 1&#8217;43.564<br />
18 41 Haga N. (JPN) Ducati 1098R 1&#8217;43.686<br />
19 88 Pitt A. (AUS) BMW S1000 RR 1&#8217;43.781<br />
20 49 Tamada M. (JPN) BMW S1000 RR 1&#8217;45.142<br />
21 32 Morais S. (RSA) Honda CBR1000RR 1&#8217;45.520<br />
22 15 Baiocco M. (ITA) Kawasaki ZX 10R 1&#8217;45.610<br />
23 31 Iannuzzo V. (ITA) Honda CBR1000RR 1&#8217;45.795<br />
24 95 Hayden R. (USA) Kawasaki ZX 10R 1&#8217;45.799</p>
<p>Interesting to see both Haga and Fabrizio miles down the list.</p>
<p>And crutchlows yamaha problems have obviously been sorted out, but Toselands appear not to be after losing the back end again on the final corner in 2nd qualifying session.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicaltuning.com/blogs/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-fit? Or just crazy.</title>
		<link>http://logicaltuning.com/blogs/?p=83</link>
		<comments>http://logicaltuning.com/blogs/?p=83#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:10:09 +0000</pubDate>
		<dc:creator>Mr Logical</dc:creator>
				<category><![CDATA[Website Info]]></category>

		<guid isPermaLink="false">http://logicaltuning.com/blogs/?p=83</guid>
		<description><![CDATA[Randy De Puniet, Casey Stoner, Jorge Lorenzo, Sylvain Guintoli, Glenn Richards, Nori Haga. What, apart from the obvious do all these have in common? Exactly, theyve raced motorcycles, with horendous injurys, broken ankles, hands, feet, chronic vomiting etc etc. Now, while most of us would be passed out in bed, these guys are out racing [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://photos-g.ak.fbcdn.net/hphotos-ak-snc1/hs184.snc1/6136_114064424043_65683534043_2195384_5088197_n.jpg" class="alignnone" width="604" height="453" /></p>
<p>Randy De Puniet, Casey Stoner, Jorge Lorenzo, Sylvain Guintoli, Glenn Richards, Nori Haga. What, apart from the obvious do all these have in common?</p>
<p>Exactly, theyve raced motorcycles, with horendous injurys, broken ankles, hands, feet, chronic vomiting etc etc.</p>
<p>Now, while most of us would be passed out in bed, these guys are out racing hard, not just sauntering round at the back, racing to win. So how is it possible that these guys do this?</p>
<p>In modern times, motorcycle racing, has become about rider fitness, as well as the bikes. 95% of pro racers, will have strict fitness regimes, and personal trainers. Whats the point of spending huge amounts of money on weight saving, and performance measuers if the rider cannot be arsed to look after themselves?</p>
<p>Cycling seems to be the order of the day with riders, as it has an overall conditioning for the body.  Healthy eating has also become a huge point, with carbs and protein used in just the right way to acheive muscle growth ,and training to provide stamina levels needed to race for 45 mins on a machine that could be over 100 degrees in temperature. Put ambient conditions on top of that, and you need to be fit.</p>
<p>Motorcycling itself can promote weight loss, and muscle definition. Far fetched, but the correct amount of miles, and conditions will do this. Ride enough and your stamina will increase. Ride enough and your muscle definition will tone. Trust me, as this has happened to me. I ride upto 3 hours a day, and at first, this was hard work, even on the motorway. After 7 months of it, my upper body strength has increased substantially, and my legs have becommed toned. </p>
<p>I put alot of this down to skateboarding, and snowboarding, but I barely have time for these anymore, so most of it is down to motorcycling. So there you go, get out on your bike, its good for you. Physically, and mentally&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://logicaltuning.com/blogs/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Combined S1 &amp; S2 Times</title>
		<link>http://logicaltuning.com/blogs/?p=81</link>
		<comments>http://logicaltuning.com/blogs/?p=81#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:45:38 +0000</pubDate>
		<dc:creator>Mr Logical</dc:creator>
				<category><![CDATA[Website Info]]></category>

		<guid isPermaLink="false">http://logicaltuning.com/blogs/?p=81</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://photos-e.ak.fbcdn.net/hphotos-ak-snc3/hs089.snc3/15692_371979414022_587484022_3683817_191519_n.jpg" class="alignnone" width="283" height="331" /></p>
]]></content:encoded>
			<wfw:commentRss>http://logicaltuning.com/blogs/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You&#8217;ve got style</title>
		<link>http://logicaltuning.com/blogs/?p=79</link>
		<comments>http://logicaltuning.com/blogs/?p=79#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:59:50 +0000</pubDate>
		<dc:creator>Mr Logical</dc:creator>
				<category><![CDATA[Website Info]]></category>

		<guid isPermaLink="false">http://logicaltuning.com/blogs/?p=79</guid>
		<description><![CDATA[Riding style can vary wildly from rider to rider. Check Tony Elias against Valentino Rossi. Elias really hangs off, and this is on a bike that will lean at up to 55 degrees! Whereas Rossi is smoother and faster. The photo that got me thinking about this though is this one, of team mates Fabrizio [...]]]></description>
			<content:encoded><![CDATA[<p>Riding style can vary wildly from rider to rider. Check Tony Elias against Valentino Rossi.</p>
<p><img alt="" src="http://photos-f.ak.fbcdn.net/hphotos-ak-snc3/hs109.snc3/15692_371620549022_587484022_3677120_5245052_n.jpg" class="alignnone" width="354" height="240" /></p>
<p>Elias really hangs off, and this is on a bike that will lean at up to 55 degrees! Whereas Rossi is smoother and faster. </p>
<p>The photo that got me thinking about this though is this one, of team mates Fabrizio and Haga on the Xerox Ducati WSBK 1198’s.</p>
<p><img alt="" src="http://photos-c.ak.fbcdn.net/hphotos-ak-snc3/hs089.snc3/15692_371620544022_587484022_3677119_1766975_n.jpg" class="alignnone" width="465" height="478" /></p>
<p>Haga, older and wiser, is sat quite upright on the bike, head up, whereas Fabrizio is Hanging off like a monkey, in the aggressive nature he rides.</p>
<p>But why does this happen?</p>
<p>Well, the type of bike you ride can affect this. I ride sports tourers, which means you have to hang off a bit more as your ground clearance won’t be the same as a supersport bike, hence this ohoto of me riding a supersport bike for the first time. I HANG off. Not needed at all.</p>
<p><img alt="" src="http://photos-g.ak.fbcdn.net/hphotos-ak-snc3/hs089.snc3/15692_371621529022_587484022_3677127_3150506_n.jpg" class="alignnone" width="360" height="453" /></p>
<p>Sometimes copying a style can result your style. I love the way Elias hangs off the bike, and I think that has affected my style somewhat. </p>
<p>It also depends on your physical status over the bike. For instance, if your a big fat wobbler, you will not be able to hang off elbow scraping, and your gut will get in the way. If your a shortarse, then the same sought of problem may also occur. So basically, the style you copy, the physical nature of you, the type of bike you ride, and the conditions you’re riding in can affect it. But why do two similar height/ weight team mates, on identical bikes ride so differently? Well, its just their style&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicaltuning.com/blogs/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mags</title>
		<link>http://logicaltuning.com/blogs/?p=77</link>
		<comments>http://logicaltuning.com/blogs/?p=77#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:37:04 +0000</pubDate>
		<dc:creator>Mr Logical</dc:creator>
				<category><![CDATA[Website Info]]></category>

		<guid isPermaLink="false">http://logicaltuning.com/blogs/?p=77</guid>
		<description><![CDATA[There are obviously quite a few bike mags out there, from chopper/bobber, to scooters, to super sport, and everything in-between, such as mechanics, bodywork stuff, racing. You name it. Now obviously, to buy them all would be stupid, they cost a bit, and you’d never have time to read them all. Besides, half of them [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://photos-f.ak.fbcdn.net/hphotos-ak-snc3/hs109.snc3/15692_371618439022_587484022_3677067_3565699_n.jpg" class="alignnone" width="720" height="368" /></p>
<p>There are obviously quite a few bike mags out there, from chopper/bobber, to scooters, to super sport, and everything in-between, such as mechanics, bodywork stuff, racing. You name it.</p>
<p>Now obviously, to buy them all would be stupid, they cost a bit, and you’d never have time to read them all. Besides, half of them you wouldn’t want to read, I’m sure. So what Ive done, is compile a quick list of my favourites, and why.</p>
<p>The four mags shown above are my usuals. Although sometimes I won’t buy any of them at all, dependant on what is inside that week/ month.</p>
<p>Ride is one I used to buy a lot when i first got my licence about 4 years ago, as it seems to be the only mag that caters for second hand, older bikes. Great features, on stuff, that people actually need. For people who actually ride all year round, and not just when its a sunny Sunday afternoon. Plus this month has a Thundercat on the cover, my current bike. Bonus.</p>
<p>MCN is more commonly known as MoreCrapthanNews. But i tend to buy it most weeks, as I love to catch up on the racing. Even though, I will have seen most of it the previous weekend anyway. But with kit reviews, and new bike reviews, it gives me something to dwell over on a wet dinner break at work. I say I buy it mainly for the racing, but that tends to be whilst Im waiting for </p>
<p>Motorcycle Racer – my fave monthly mag by a mile. Great rider and bike reviews, series reviews, rules, historic moments, just great really, defiantly worth a read.</p>
<p>PB – Its a funny one for me, it used to be great, Like, really great back in the days of Dale Lomas. It features more on, here’s a 10 year old bike, let’s go nuts with it, whilst managing to report on all the new bikes. Unfortunately it seems to be going the FastBikes route, with every other page showing a new litre bike doing a wheelie. It may be the end for me and PB.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicaltuning.com/blogs/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki WSBK van spotted on M6</title>
		<link>http://logicaltuning.com/blogs/?p=74</link>
		<comments>http://logicaltuning.com/blogs/?p=74#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:48:54 +0000</pubDate>
		<dc:creator>Mr Logical</dc:creator>
				<category><![CDATA[Website Info]]></category>

		<guid isPermaLink="false">http://logicaltuning.com/blogs/?p=74</guid>
		<description><![CDATA[Yes last night, on the way home from work, I was following a Kawasaki Paul Bird Motorsport WSBK LWB van, and I was drooling inside my helmet at the thought of a couple of hundred grands worth of ZX10Rs being sat in the back, and smashed up if they are Vermulens! Tom Sykes definatly wasnt [...]]]></description>
			<content:encoded><![CDATA[<p>Yes last night, on the way home from work, I was following a Kawasaki Paul Bird Motorsport WSBK LWB van, and I was drooling inside my helmet at the thought of a couple of hundred grands worth of ZX10Rs being sat in the back, and smashed up if they are Vermulens! Tom Sykes definatly wasnt the driver though, as this bloke was on the portly side shall we say.</p>
<p>Lets wish the team better look at Potimao next Sunday!</p>
<p><img alt="" src="http://photos-d.ak.fbcdn.net/hphotos-ak-snc3/hs109.snc3/15692_371612109022_587484022_3676984_1730610_n.jpg" class="alignnone" width="720" height="485" /></p>
]]></content:encoded>
			<wfw:commentRss>http://logicaltuning.com/blogs/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

